<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ShelbyLife</title>
	<atom:link href="http://shelbylife.calvarydover.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelbylife.calvarydover.org</link>
	<description>Database Ministry @CAG</description>
	<pubDate>Fri, 21 Nov 2008 21:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Blog Action Day 2008 by Paul</title>
		<link>http://shelbylife.calvarydover.org/blog-action-day-2008/#comment-288</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=1057#comment-288</guid>
		<description>Thanks for the info on Blog Action Day! I just posted my thoughts at http://www.faith-journey.com/archives/act-justly/</description>
		<content:encoded><![CDATA[<p>Thanks for the info on Blog Action Day! I just posted my thoughts at <a href="http://www.faith-journey.com/archives/act-justly/" rel="nofollow">http://www.faith-journey.com/archives/act-justly/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elimination Number by Kevin</title>
		<link>http://shelbylife.calvarydover.org/elimination-number/#comment-286</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=1020#comment-286</guid>
		<description>Click Query Builder and you'll see a list of objects in the ShelbyDB.  Among those objects are tables and views.

However, you can skip that step and run this query in one of the query windows.  By joining this view to NaNames you get a person's name, ID, and some custom data out.

SELECT [Shelby].[VIEW_SHELBY_CUSTINFO_ALL].* 
FROM [Shelby].[VIEW_SHELBY_CUSTINFO_ALL]</description>
		<content:encoded><![CDATA[<p>Click Query Builder and you&#8217;ll see a list of objects in the ShelbyDB.  Among those objects are tables and views.</p>
<p>However, you can skip that step and run this query in one of the query windows.  By joining this view to NaNames you get a person&#8217;s name, ID, and some custom data out.</p>
<p>SELECT [Shelby].[VIEW_SHELBY_CUSTINFO_ALL].*<br />
FROM [Shelby].[VIEW_SHELBY_CUSTINFO_ALL]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elimination Number by ShelbyLife</title>
		<link>http://shelbylife.calvarydover.org/elimination-number/#comment-285</link>
		<dc:creator>ShelbyLife</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=1020#comment-285</guid>
		<description>Kevin - 

I don't understand. Can you explain 'views Shelby makes' ? 

I don't see anything when I open ShelbyQUERY. It's just a blank space to write a query.</description>
		<content:encoded><![CDATA[<p>Kevin - </p>
<p>I don&#8217;t understand. Can you explain &#8216;views Shelby makes&#8217; ? </p>
<p>I don&#8217;t see anything when I open ShelbyQUERY. It&#8217;s just a blank space to write a query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elimination Number by Kevin</title>
		<link>http://shelbylife.calvarydover.org/elimination-number/#comment-284</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 25 Sep 2008 23:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=1020#comment-284</guid>
		<description>There are some views Shelby makes related to Custom Tab info that really help with reporting.  I forget the name off the top of my head, but they are really easy to use with Pivot Tables for summarizing the data.

You can find them in ShelbyQUERY

Later!

Kevin</description>
		<content:encoded><![CDATA[<p>There are some views Shelby makes related to Custom Tab info that really help with reporting.  I forget the name off the top of my head, but they are really easy to use with Pivot Tables for summarizing the data.</p>
<p>You can find them in ShelbyQUERY</p>
<p>Later!</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents by PhoneTree &#124; ShelbyLife</title>
		<link>http://shelbylife.calvarydover.org/documents/#comment-283</link>
		<dc:creator>PhoneTree &#124; ShelbyLife</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://newsaddikt.wordpress.com/documents/#comment-283</guid>
		<description>[...] Click Here, and you will be taken to a handy-dandy template you can use for your next PhoneTree. Just print it [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here, and you will be taken to a handy-dandy template you can use for your next PhoneTree. Just print it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAC Users by Paul</title>
		<link>http://shelbylife.calvarydover.org/mac-users/#comment-244</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=765#comment-244</guid>
		<description>"why I oughta!" you had me going, I thought "YES, finally the world of Shelby has realized that MAC is far superior and they have given in!" 

but now I am just sad

can I get a motion for fellowship one!</description>
		<content:encoded><![CDATA[<p>&#8220;why I oughta!&#8221; you had me going, I thought &#8220;YES, finally the world of Shelby has realized that MAC is far superior and they have given in!&#8221; </p>
<p>but now I am just sad</p>
<p>can I get a motion for fellowship one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childrens Church by AlexM</title>
		<link>http://shelbylife.calvarydover.org/childrens-church/#comment-227</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=377#comment-227</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Reporting - Telephony Style by Paul</title>
		<link>http://shelbylife.calvarydover.org/contact-reporting-telephony-style/#comment-224</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://shelbylife.calvarydover.org/?p=663#comment-224</guid>
		<description>Wonderful! Great use of technology to help us keep up to date with contact reporting (especially for those of us who are terrible at it!)</description>
		<content:encoded><![CDATA[<p>Wonderful! Great use of technology to help us keep up to date with contact reporting (especially for those of us who are terrible at it!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Kevin</title>
		<link>http://shelbylife.calvarydover.org/about/#comment-28</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 21 Mar 2008 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsaddikt.wordpress.com/connect/#comment-28</guid>
		<description>Hey Mike,

I've been testing utipu.com with a friend.  It's a pc screen and voice capture tip sharing service.  Thought it would be perfect for you.

Later!

Kevin</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>I&#8217;ve been testing utipu.com with a friend.  It&#8217;s a pc screen and voice capture tip sharing service.  Thought it would be perfect for you.</p>
<p>Later!</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shelby Care and Training Guide by joyce</title>
		<link>http://shelbylife.calvarydover.org/the-shelby-care-and-training-guide/#comment-132</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsaddikt.wordpress.com/?p=407#comment-132</guid>
		<description>To Whom This May Concern:
That was not very nice what you just did to us "Shelby" users who are always searching information to help us use this software program....VERY MISLEADING WHAT YOU JUST DID!!!  Shame on you...!!!</description>
		<content:encoded><![CDATA[<p>To Whom This May Concern:<br />
That was not very nice what you just did to us &#8220;Shelby&#8221; users who are always searching information to help us use this software program&#8230;.VERY MISLEADING WHAT YOU JUST DID!!!  Shame on you&#8230;!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
